<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Services</title>
	<atom:link href="http://www.silvesterrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvesterrealty.com</link>
	<description>Finding solutions for your life</description>
	<lastBuildDate>Mon, 06 May 2013 19:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Inflation Is Higher Than What the Government Wants you to Believe.</title>
		<link>http://www.silvesterrealty.com/2013/05/why-inflation-is-higher-than-what-the-government-wants-you-to-believe/</link>
		<comments>http://www.silvesterrealty.com/2013/05/why-inflation-is-higher-than-what-the-government-wants-you-to-believe/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:47:07 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2% CPI]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[medical costs make up only 7% of the CPI]]></category>
		<category><![CDATA[More on retirement]]></category>
		<category><![CDATA[New Threat]]></category>
		<category><![CDATA[Retirees]]></category>
		<category><![CDATA[socalhappy.com]]></category>
		<category><![CDATA[Yet]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2662</guid>
		<description><![CDATA[In a discussion about the economy by a financial planner in our Network Group, he reiterated the usual 2% CPI (Consumer Price Index). I could not help but speak up even though I know he has only reporting the &#8220;official&#8221; &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/05/why-inflation-is-higher-than-what-the-government-wants-you-to-believe/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/05/why-inflation-is-higher-than-what-the-government-wants-you-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA changes designed to streamline short sale approval process</title>
		<link>http://www.silvesterrealty.com/2013/05/hafa-changes-designed-to-streamline-short-sale-approval-process/</link>
		<comments>http://www.silvesterrealty.com/2013/05/hafa-changes-designed-to-streamline-short-sale-approval-process/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:47:17 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approval process]]></category>
		<category><![CDATA[Consumer relief programs]]></category>
		<category><![CDATA[Foreclosures Alternatives]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Hot home trends]]></category>
		<category><![CDATA[los angeles homes]]></category>
		<category><![CDATA[National Mortgage Settlement]]></category>
		<category><![CDATA[real estate in los angeles]]></category>
		<category><![CDATA[short sale proccess]]></category>
		<category><![CDATA[SoCalHappy]]></category>
		<category><![CDATA[streamline short sale]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2658</guid>
		<description><![CDATA[BofA Newsletter from J. Lin: Changes have been made to Home Affordability Foreclosures Alternatives (HAFA) which impact short sales with existing loans owned by non-government-sponsored enterprises. FHA, VA, and USDA do not participate in HAFA and Fannie Mae and Freddie &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/05/hafa-changes-designed-to-streamline-short-sale-approval-process/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/05/hafa-changes-designed-to-streamline-short-sale-approval-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Consider Before Buying Your First Investment Property</title>
		<link>http://www.silvesterrealty.com/2013/04/10-things-to-consider-before-buying-your-first-investment-property/</link>
		<comments>http://www.silvesterrealty.com/2013/04/10-things-to-consider-before-buying-your-first-investment-property/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:36:19 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bookkeeper]]></category>
		<category><![CDATA[Capital improvements]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Legal fees]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[Scheduled maintenance]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2655</guid>
		<description><![CDATA[This is a very informative article. The kind of discussion I have with new investors. by RealEstate.com Guest Contributor on April 29, 2013 Everyone seems to know it. It’s on TV, it’s in the newspapers, and it’s on the radio: &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/10-things-to-consider-before-buying-your-first-investment-property/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/10-things-to-consider-before-buying-your-first-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Low Down Payment Loan Options Every Agent and Buyer Should Know</title>
		<link>http://www.silvesterrealty.com/2013/04/4-low-down-payment-loan-options-every-agent-and-buyer-should-know/</link>
		<comments>http://www.silvesterrealty.com/2013/04/4-low-down-payment-loan-options-every-agent-and-buyer-should-know/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:39:18 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0 down]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[To qualify]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[zero down loans]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2653</guid>
		<description><![CDATA[The U.S housing market is mending. With mortgage rates still south of 4 percent, the monthly carrying costs for owning a home rival the cost of rent in many U.S. cities. A home’s monthly payment, however, is just one part &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/4-low-down-payment-loan-options-every-agent-and-buyer-should-know/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/4-low-down-payment-loan-options-every-agent-and-buyer-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Retail Markets by Vacancy Rate</title>
		<link>http://www.silvesterrealty.com/2013/04/10-best-retail-markets-by-vacancy-rate/</link>
		<comments>http://www.silvesterrealty.com/2013/04/10-best-retail-markets-by-vacancy-rate/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:23:13 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 Colliers’ Retail Report]]></category>
		<category><![CDATA[Largest Retail Markets]]></category>
		<category><![CDATA[Retail Markets]]></category>
		<category><![CDATA[Vacancy Rate]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2650</guid>
		<description><![CDATA[We’ve already looked at the Top 10 Retail Markets for New Development, the Top 10 Discount Retailers, Top Retail Markets for New Supply, and Top 10 Largest Retail Markets–all of them based on data in the 2013 Colliers’ Retail Report (here’s the PDF). &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/10-best-retail-markets-by-vacancy-rate/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/10-best-retail-markets-by-vacancy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood&#8217;s Priciest Homes: 6425 Weidlake Dr.</title>
		<link>http://www.silvesterrealty.com/2013/04/hollywoods-priciest-homes-6425-weidlake-dr/</link>
		<comments>http://www.silvesterrealty.com/2013/04/hollywoods-priciest-homes-6425-weidlake-dr/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:12:44 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6425 Weidlake]]></category>
		<category><![CDATA[Hollywood Patch]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2648</guid>
		<description><![CDATA[The Hollywood Patch features one of the most expensive homes on the Hollywood Real Estate Market each week. Here is one of them. This home at 6425 Weidlake Dr. is on the market for $11,900,000. The 16,000-square-foot home has 10 &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/hollywoods-priciest-homes-6425-weidlake-dr/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/hollywoods-priciest-homes-6425-weidlake-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Run: Builders Drive Up Land Prices As Homes Sell</title>
		<link>http://www.silvesterrealty.com/2013/04/land-run-builders-drive-up-land-prices-as-homes-sell-read-more-at-investors-business-daily-httpnews-investors-combusiness-inside-real-estate042513-653552-builders-lennar-horton-meritage-look/</link>
		<comments>http://www.silvesterrealty.com/2013/04/land-run-builders-drive-up-land-prices-as-homes-sell-read-more-at-investors-business-daily-httpnews-investors-combusiness-inside-real-estate042513-653552-builders-lennar-horton-meritage-look/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:13:41 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[grow cotton]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[Price Of Prime Property]]></category>
		<category><![CDATA[Price per acre]]></category>
		<category><![CDATA[silvester real estate]]></category>
		<category><![CDATA[soaring land prices]]></category>
		<category><![CDATA[socalhappy.com]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2643</guid>
		<description><![CDATA[By MARILYN ALVA, INVESTOR&#8217;S BUSINESS DAILY Posted 04/25/2013 05:24 PM ET Follow us: @IBDinvestors on Twitter &#124; InvestorsBusinessDaily on Facebook Goodyear, Ariz., became a dot on a map in 1917 for one reason: land. Goodyear Tire &#038; Rubber (GT) wanted &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/land-run-builders-drive-up-land-prices-as-homes-sell-read-more-at-investors-business-daily-httpnews-investors-combusiness-inside-real-estate042513-653552-builders-lennar-horton-meritage-look/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/land-run-builders-drive-up-land-prices-as-homes-sell-read-more-at-investors-business-daily-httpnews-investors-combusiness-inside-real-estate042513-653552-builders-lennar-horton-meritage-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Invest in Rental Homes To Get The Most Profit</title>
		<link>http://www.silvesterrealty.com/2013/04/where-to-invest-in-rental-homes-to-get-the-most-profit/</link>
		<comments>http://www.silvesterrealty.com/2013/04/where-to-invest-in-rental-homes-to-get-the-most-profit/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:35:35 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high cap rate]]></category>
		<category><![CDATA[peter silvester]]></category>
		<category><![CDATA[real estate income]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[SoCalHappy]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2639</guid>
		<description><![CDATA[This is a great article by Robbie Whelan ============= NOTE: Keep in mind that using a skilled agent and property manager, you can get high cap rates in Los Angeles and the surrounding areas of Southern California. I currently have &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/where-to-invest-in-rental-homes-to-get-the-most-profit/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/where-to-invest-in-rental-homes-to-get-the-most-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Property Owners: Should I Hire a Property Manager?</title>
		<link>http://www.silvesterrealty.com/2013/04/southern-california-property-owners-should-i-hire-a-property-manager/</link>
		<comments>http://www.silvesterrealty.com/2013/04/southern-california-property-owners-should-i-hire-a-property-manager/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:18:56 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits of hiring property management comapny]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[hiring property manager]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[LA Realtor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[owning property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management company la]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Realtor Los Angeles]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[should i hire a property manager]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[southern california real estate]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2624</guid>
		<description><![CDATA[Owning property can be a lucrative and worthwhile investment, and many property owners know the reward of improving neighborhoods with well-maintained properties and developing good relationships with tenants.  But there comes a time when every property owner has to make &#8230;<p class="read-more"><a href="http://www.silvesterrealty.com/2013/04/southern-california-property-owners-should-i-hire-a-property-manager/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/04/southern-california-property-owners-should-i-hire-a-property-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Appreciation State by State Through Fourth Quarter 2012</title>
		<link>http://www.silvesterrealty.com/2013/03/u-s-housing-appreciation-state-by-state-through-fourth-quarter-2012/</link>
		<comments>http://www.silvesterrealty.com/2013/03/u-s-housing-appreciation-state-by-state-through-fourth-quarter-2012/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:25:09 +0000</pubDate>
		<dc:creator>silvesterrealty 818-530-3225</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appreciation in housing prices]]></category>
		<category><![CDATA[fhfa.gov]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[increase in housing prices]]></category>
		<category><![CDATA[State by State]]></category>
		<category><![CDATA[U.S. Housing Appreciation]]></category>

		<guid isPermaLink="false">http://www.silvesterrealty.com/?p=2620</guid>
		<description><![CDATA[Here are the facts about housing prices. Source: www.fhfa.gov &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.silvesterrealty.com/2013/03/u-s-housing-appreciation-state-by-state-through-fourth-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
